Code | Currency Name | Unit | Purchase | Sell |
---|---|---|---|---|
QAR | QATARIAN RYAL | 10 | 8,561 | 8,764 |
EUR | EURO | 1 | 3,307 | 3,386 |
USD | DOLLAR OF USA | 1 | 3,122 | 3,196 |
CAD | CANADIAN DOLLAR | 1 | 2,236 | 2,289 |
CHF | SWISS FRANC | 10 | 35,314 | 36,153 |
SAR | SAOUDIAN RYAL | 10 | 8,317 | 8,514 |
DKK | CROWN DANE | 100 | 44,307 | 45,358 |
JPY | YEN JAPANESE | 1000 | 20,066 | 20,543 |
SEK | CROWN SWEDE | 10 | 2,855 | 2,923 |
GBP | POUND OF STERLING | 1 | 3,967 | 4,061 |
NOK | CROWN NORVEGIEN | 100 | 28,407 | 29,081 |
KWD | KOWEITIAN DINAR | 1 | 10,157 | 10,398 |
AED | DIRHAM OF EAU | 10 | 8,500 | 8,702 |
LYD | LIBYEN DINAR | 1 | 0,640 | 0,655 |
BHD | BAHREIN DINAR | 1 | 8,282 | 8,479 |
CNY | Chinese Yuan Renminbi | 1 | 0,431 | 0,441 |
* Rates are for information purpose only and are subject to change without notice. You should confirm current rates with your relationship officer or branch before making any transactions that could be affected by changes in the rates.