Code | Currency Name | Unit | Purchase | Sell |
---|---|---|---|---|
QAR | QATARIAN RYAL | 10 | 8,676 | 8,882 |
EUR | EURO | 1 | 3,287 | 3,366 |
USD | DOLLAR OF USA | 1 | 3,162 | 3,236 |
CAD | CANADIAN DOLLAR | 1 | 2,198 | 2,251 |
CHF | SWISS FRANC | 10 | 35,138 | 35,972 |
SAR | SAOUDIAN RYAL | 10 | 8,420 | 8,620 |
DKK | CROWN DANE | 100 | 0,000 | 0,000 |
JPY | YEN JAPANESE | 1000 | 20,087 | 20,564 |
SEK | CROWN SWEDE | 10 | 0,000 | 0,000 |
GBP | POUND OF STERLING | 1 | 3,961 | 4,055 |
NOK | CROWN NORVEGIEN | 100 | 0,000 | 0,000 |
KWD | KOWEITIAN DINAR | 1 | 10,261 | 10,505 |
AED | DIRHAM OF EAU | 10 | 8,610 | 8,814 |
LYD | LIBYEN DINAR | 1 | 0,643 | 0,658 |
BHD | BAHREIN DINAR | 1 | 8,380 | 8,580 |
CNY | Chinese Yuan Renminbi | 1 | 0,433 | 0,443 |
* Rates are for information purpose only and are subject to change without notice. You should confirm current rates with your relationship officer or branch before making any transactions that could be affected by changes in the rates.